Item 2. Properties
Stores as of February 1, 2025 | Stores | Retail Square Feet (in thousands) |
---|---|---|
Alabama | 23 | 3,153 |
Alaska | 3 | 504 |
Arizona | 46 | 6,080 |
Arkansas | 9 | 1,165 |
California | 318 | 37,707 |
Colorado | 45 | 6,361 |
Connecticut | 22 | 2,872 |
Delaware | 5 | 699 |
District of Columbia | 5 | 342 |
Florida | 132 | 17,694 |
Georgia | 51 | 6,827 |
Hawaii | 10 | 1,446 |
Idaho | 7 | 725 |
Illinois | 102 | 12,328 |
Indiana | 32 | 4,186 |
Iowa | 22 | 3,008 |
Kansas | 17 | 2,385 |
Kentucky | 14 | 1,575 |
Louisiana | 16 | 2,195 |
Maine | 6 | 741 |
Maryland | 40 | 5,055 |
Massachusetts | 50 | 5,559 |
Michigan | 54 | 6,300 |
Minnesota | 72 | 10,310 |
Mississippi | 6 | 743 |
Missouri | 36 | 4,690 |
Montana | 7 | 777 |
Nebraska | 14 | 2,015 |
Nevada | 18 | 2,262 |
New Hampshire | 10 | 1,236 |
New Jersey | 52 | 6,467 |
New Mexico | 10 | 1,185 |
New York | 107 | 11,244 |
North Carolina | 54 | 6,945 |
North Dakota | 4 | 594 |
Ohio | 65 | 7,865 |
Oklahoma | 15 | 2,167 |
Oregon | 19 | 2,240 |
Pennsylvania | 78 | 9,317 |
Rhode Island | 4 | 517 |
South Carolina | 21 | 2,537 |
South Dakota | 5 | 580 |
Tennessee | 31 | 3,963 |
Texas | 157 | 21,580 |
Utah | 17 | 2,216 |
Vermont | 1 | 60 |
Virginia | 60 | 7,763 |
Washington | 38 | 4,376 |
West Virginia | 7 | 851 |
Wisconsin | 38 | 4,614 |
Wyoming | 3 | 257 |
Total | 1,978 | 248,278 |
Stores and Supply Chain Facilities as of February 1, 2025 | Stores | Supply Chain Facilities (a) |
---|---|---|
Owned | 1,538 | 39 |
Leased | 280 | 25 |
Owned buildings on leased land | 160 | 2 |
Total | 1978 | 66 |
(a) Supply Chain Facilities includes distribution centers, sortation centers, and other facilities with a total of 68.5 million square feet.
We own and lease our corporate headquarters buildings and other office spaces in the Minneapolis, Minnesota, area and elsewhere in the U.S. We also lease office space in other countries. Our properties are in good condition, well maintained, and suitable to carry on our business.
For additional information on our properties, see the Capital Expenditures section in MD&A and Notes 10 and 17 to the Consolidated Financial Statements.